Panel Capacity | Estimated Price Range (BDT) | Ideal Usage Scenario |
---|---|---|
100 Watt (Poly) | ৳4,800 – ৳5,200 | Small devices, DC fans, lights |
130 Watt (Mono) | ৳6,240 – ৳6,760 | Basic home systems, mobile charging |
160 Watt (Mono) | ৳7,700 – ৳8,000 | Rural homes, backup lighting setups |
200 Watt | ৳10,000 – ৳12,000 | Light household use, low-voltage pumps |
300 Watt | ৳15,000 – ৳18,000 | Medium-scale solar installations |
400–500 Watt | ৳22,000 – ৳28,000 | Rooftop or commercial solar systems |
Super Star Solar Panel Price in Bangladesh 2025
Related Posts
Rahimafrooz Solar Panel Price in Bangladesh 2025
Wattage Rating Estimated Price (BDT) Best Use Scenario 100W (Mono) ৳4,800 – ৳5,500 Basic solar kits, DC lighting, rural electrification 130W (Mono) ৳6,200 – ৳7,150 Ideal for small households and…
Walton Solar Panel Price in Bangladesh 2025
Wattage Estimated Price (BDT) Recommended Application 30W (Mono) ৳2,050 For charging small devices, LED lights, radios 50W (Mono) ৳3,350 Portable power for DC fans, emergency lighting 65W (Mono) ৳4,350 Suitable…