If you’re a Kawasaki enthusiast or planning to own a Kawasaki motorcycle in Bangladesh, here’s an updated list of the most popular models available in 2025, along with their engine specifications and prices.
| Model Name | Engine Capacity | Price (BDT) | Key Features |
|---|---|---|---|
| Kawasaki Ninja 125 | 125cc | ৳499,000 | Lightweight, sporty, ideal for beginners |
| Kawasaki Z125 | 125cc | ৳419,000 | Aggressive streetfighter design |
| Kawasaki KLX 150 BF | 144cc | ৳365,000 | Excellent off-road performance |
| Kawasaki D-Tracker 150 | 150cc | ৳395,000 | Dual-purpose, great for both on-road and off-road |
| Kawasaki Z125 Pro | 125cc | ৳250,000 | Compact size, ideal for city commuting |
| Kawasaki KSR Pro | 110cc | ৳220,000 | Small, lightweight, urban motorcycle |

