| Wattage | Estimated Price (BDT) | Recommended Application |
|---|---|---|
| 30W (Mono) | ৳2,050 | For charging small devices, LED lights, radios |
| 50W (Mono) | ৳3,350 | Portable power for DC fans, emergency lighting |
| 65W (Mono) | ৳4,350 | Suitable for solar lanterns and mobile setups |
| 85W (Mono) | ৳5,700 | Ideal for small-scale rural lighting systems |
| 100W (Mono) | ৳6,700 | Entry-level solar for homes and cabins |
| 130W (Mono) | ৳8,700 | Great for small appliance and battery charging |
| 150W (Mono) | ৳10,000 | Balanced power output for off-grid systems |
| 170W (Mono) | ৳10,500 | For homes with moderate daytime electricity use |
| 200W (Mono) | ৳12,300 | Excellent for 1kW+ systems and hybrid setups |
Walton Solar Panel Price in Bangladesh 2025
Related Posts
Rahimafrooz Solar Panel Price in Bangladesh 2025
Wattage Rating Estimated Price (BDT) Best Use Scenario 100W (Mono) ৳4,800 – ৳5,500 Basic solar kits, DC lighting, rural electrification 130W (Mono) ৳6,200 – ৳7,150 Ideal for small households and…
Super Star Solar Panel Price in Bangladesh 2025
Panel Capacity Estimated Price Range (BDT) Ideal Usage Scenario 100 Watt (Poly) ৳4,800 – ৳5,200 Small devices, DC fans, lights 130 Watt (Mono) ৳6,240 – ৳6,760 Basic home systems, mobile…

