Bangladesh’s motorcycle market has been expanding steadily, and TVS motorcycles have emerged as a favorite among riders due to their reliable performance, stylish designs, and excellent fuel efficiency. Known for offering bikes that suit both urban commuting and adventurous rides, TVS continues to impress with its wide lineup catering to different preferences and budgets.
In 2026, TVS offers a diverse range of motorcycles, from compact and budget-friendly models to sporty and high-performance machines. Whether you are a daily commuter looking for a practical bike or a young rider seeking thrill and style, TVS has a model that fits every need. Below is the latest TVS Motorcycle Price List in Bangladesh for 2026 to help you make an informed decision.
| Model | Engine (cc) | Approx. Price (BDT) |
|---|---|---|
| TVS XL 100 Comfort | 99.7 | 103,900 ৳ approx. |
| TVS Metro ES / ELS | 99.7–110 | 114,900 ৳ approx. |
| TVS Metro RE | 110 | 124,999 ৳ approx. |
| TVS Metro RE Disc | 110 | 131,999 ৳ approx. |
| TVS Radeon | 110 | 120,999 ৳ approx. |
| TVS Rockz 125 | 125 | 153,999 ৳ approx. |
| TVS Wego 110 | 109.7 | 164,999 ৳ approx. |
| TVS Stryker 125 | 125 | 144,999 ৳ approx. |
| TVS Max 125 | 125 | 144,900 ৳ approx. |
| TVS Raider 125 | 125 | 169,900 ৳ approx. |
| TVS Apache RTR 160 Xonnect Edition | 160 | 199,900 ৳ approx. |
| TVS Apache RTR Race Edition (SD) | 160 | 189,900 ৳ approx. |
| TVS Apache RTR Race Edition (ABS) | 160 | 194,999 ৳ approx. |
| TVS Apache RTR 4V Refresh SD | 160 | 219,900 ৳ approx. |
| TVS Apache RTR 4V Refresh RD | 160 | 214,999 ৳ approx. |
| TVS Apache RTR 4V ABS RD | 160 | 247,900 ৳ approx. |
| TVS Apache RTR 160 4V FI | 160 | 275,900 ৳ approx. |
| TVS Ntorq 125 Race Edition | 125 | 204,900 ৳ approx. |
Note: The prices listed are approximate showroom prices in Bangladesh for 2026. Actual prices may vary depending on city, dealer offers, or specific bike variants.