Are you looking for all models latest TP-Link router price list in Bangladesh 2025? You’ll find here 12 models bd prices with their type, speed and key features.
Model | Type | Speed (Mbps) | Key Features | Price (BDT) |
---|---|---|---|---|
TL-WR820N | Single-Band | 300 | 2 Antennas, WISP Mode, AP Mode | ৳1,130 |
TL-WR850N | Single-Band | 300 | 2 Antennas, WPS/RESET Button | ৳1,350 |
TL-WR845N | Single-Band | 300 | 4 Antennas, 1 WAN + 4 LAN Ports | ৳1,550 |
Archer C24 | Dual-Band | 750 | 4 Antennas, 1 WAN + 4 LAN Ports | ৳1,804 |
Archer C50 | Dual-Band | 1200 | MU-MIMO, Beamforming, 1 WAN + 4 LAN Ports | ৳2,165 |
Archer C54 | Dual-Band | 1200 | MU-MIMO, Beamforming, 1 WAN + 4 LAN Ports | ৳2,179 |
Archer C6 | Dual-Band | 1200 | MU-MIMO, Beamforming, 1 WAN + 4 LAN Ports | ৳3,148 |
Archer AX15 | Wi-Fi 6 Dual-Band | 1500 | 1 WAN + 4 LAN Ports, Wi-Fi 6 Support | ৳3,990 |
Archer BE450 | Wi-Fi 7 Dual-Band | 7200 | Wi-Fi 7 Support | ৳19,900 |
Deco X20 (1-Pack) | Mesh Wi-Fi 6 | 1800 | Mesh Technology | ৳5,501 |
Deco BE65 (1-Pack) | Mesh Wi-Fi 7 | 11100 | Wi-Fi 7 Support | ৳22,390 |
Deco BE65 (2-Pack) | Mesh Wi-Fi 7 | 11100 | Wi-Fi 7 Support | ৳43,290 |
***Please note that TP-Link router prices may vary for various reasons, such as- discount offers, seasonal offers, Eid offers etc. So always research the market price before buying.
Some resources you can check for the TP-Link router’s latest market prices: