Model | Key Features | Price (BDT) |
---|---|---|
Miyako KT‑410 FS | 2-slice toaster, wide slots, auto pop-up, defrost | ৳3,900 – ৳4,250 |
Miyako KT‑420 FS | 2-slice toaster, cool-touch body, high lift lever | ৳3,950 – ৳4,000 |
Miyako KT‑6002 | 7 browning levels, removable crumb tray, compact design | ৳1,899 |
Miyako KT‑600 | Basic pop-up toaster, dual slots, simple operation | ৳1,650 |
Miyako KT‑212 | Entry-level toaster, adjustable browning control | ৳1,300 |
Miyako MT‑280R | 28-liter toaster oven, bake, toast & grill functions | ৳6,599 |
Miyako Toaster Price in Bangladesh 2025
Related Posts
Panasonic Toaster Price in Bangladesh 2025
Toaster Model Type & Capacity Main Features Price (৳ BDT) Remarks Panasonic NT-GP1 2-Slice Pop-Up Toaster 5 Browning levels, Reheat, Defrost, Cancel ৳3,600 – ৳5,300 Widely available, ideal for daily…
LG Toaster Price in Bangladesh 2025
Model Slices Power (W) Approx. Price (BDT) Key Features LG 2‑Slice Classic 2 900 – 1,100 3,500 – 4,000 Pop‑up, cancel/defrost buttons LG 2‑Slice Deluxe 2 ~1,200 4,000 – 4,500 Enhanced browning control, higher wattage LG…