Tank Capacity | Estimated Price (৳) | Model Features |
---|---|---|
500 Liters | ৳3,600 – ৳6,500 | Available in basic and 4-layer premium variants |
750 Liters | Around ৳5,850 | Mid-size solution for families or small setups |
1,000 Liters | ৳7,300 – ৳9,500 | High-demand option for homes and small businesses |
2,500 Liters | ৳4,800 – ৳6,000 | Triangular design; ideal for wider installation spaces |
3,000 Liters | ৳19,500 – ৳23,400 | Heavy-duty vertical tank; UV and weather resistant |
5,000 Liters | ৳8,250 – ৳10,000 | Industrial-grade tank with multi-layer construction |
7,000 Liters | Around ৳36,000 | Large-scale storage suitable for farms or institutions |
10,000 Liters | Around ৳62,000 | Massive capacity for factories, buildings, or complexes |
Madina Water Tank Price in Bangladesh 2025
Related Posts
RFL Water Tank Price in Bangladesh 2025
Tank Size (Litres) Estimated Price (৳) Product Type 500 Liters ৳6,500 Standard 4-layer Plastic Tank 700 Liters ৳4,000 – ৳5,550 “Shera” Series – Premium Mid-Size Model 1,000 Liters ৳9,500 Residential/Commercial…
Gazi Plastic Water Tank Price in Bangladesh 2025
Tank Size (Litres) Estimated Price (৳) Details 500 Liters ৳4,600 Gazi Supreme Series – Color Variant 750 Liters ৳6,500 Available in Diamond, Gold & Classic 1,000 Liters ৳9,500 Supreme Edition…