Konka Refrigerator Price in Bangladesh 2021 | Konka Fridge bd
Konka refrigerators all models latest price list 2021 and showrooms location information in Bangladesh.
Konka Refrigerator Models | Price (BDT) |
SIDE BY SIDE REFRIGERATOR KRF-580W | BDT 102,900 |
SIDE BY SIDE REFRIGERATOR-KRF-606WB | BDT 99,990 |
SIDE BY SIDE REFRIGERATOR-KRF-606WHI | BDT 114,900 |
SIDE BY SIDE REFRIGERATOR-KRF-646WB | BDT 99,900 |
04KRS6CZG (Single Door-Mini Fridge )3.0 CFT | BDT 14,700 |
08KRT8CZG (2-Door) 5.5 CFT | BDT 18,500 |
KRT180GB-TMW (2-Door, Upper Freezer with Red Mirror) | BDT 26,990 |
KRT200GB-TMW (2-Door, Upper Freezer with Red Mirror) | BDT 29,000 |
KRT240GB-TMW (2-Door, Upper Freezer with Red Mirror) | BDT 31,400 |
KRT315EGB-TMW (2-Door, Upper Freezer) – with Digital Display-Black | BDT 38,490 |
KRT315EGB-TMW (2-Door, Upper Freezer) – with Digital Display-Blue | BDT 38,490 |
KRT315EGB-TMW (2-Door, Upper Freezer) – with Digital Display-Golden Strip | BDT 38,490 |
KRT315EGB-TMW (2-Door, Upper Freezer) – with Digital Display-Red | BDT 38,490 |
KRT315EGB-TMW (2-Door, Upper Freezer) – with Digital Display-Yellow Flower | BDT 38,490 |
KRT315GB-TMW (2-Door, Upper Freezer with Yellow Mirror) | BDT 37,990 |
KRT315GB-TMW (2-Door, Upper Freezer)-Black | BDT 37,790 |
KRT315GB-TMW (2-Door, Upper Freezer)-Blue | BDT 37,790 |
KRT315GB-TMW (2-Door, Upper Freezer)-GOLDEN STRIP | BDT 37,790 |
KRT315GB-TMW (2-Door, Upper Freezer)-Red | BDT 37,790 |
KRT-180GBTMW-BLACK STONE (2-Door, Upper Freezer, Glass Door) | BDT 26,490 |
KRT-180GBTMW-BLUE (2-Door, Upper Freezer, Glass Door) | BDT 26,490 |
KRT-180GBTMW-GOLDEN TULIP (2-Door, Upper Freezer, Glass Door) | BDT 26,490 |
KRT-180GBTMW-PURPLE SAKURA (2-Door, Upper Freezer, Glass Door) | BDT 26,490 |
KRT-180GBTMW-RED SAKURA (2-Door, Upper Freezer, Glass Door) | BDT 26,490 |
KRT-282EGB-BLACK-Electronic Control system with digital display-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 36,790 |
KRT-282EGB-BLUE-Electronic Control system with digital display-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 36,790 |
KRT-282EGB-GOLDEN-Electronic Control system with digital display-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 36,790 |
KRT-282EGB-PURPLE-Electronic Control system with digital display-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 36,790 |
KRT-282GB-BLACK-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-BLACK-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-BLUE-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-BLUE-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-GOLDEN-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-PURPLE-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-RED-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
KRT-282GB-RED-2Door, Upper Freezer, Glass Door (282 LTR) | BDT 34,880 |
18KRB8CZG (2-Door, Upper Freezer, Glass Door)-FLOWER | BDT 28,500 |
KRT-282EIGB-BLACK-Electronic Control system with digital display And Smart Inverter Technology-2Door, Upper Freezer, Glass Door (282 LTR-Inverter) | BDT 37,990 |
KRT-282EIGB-BLUE-Electronic Control system with digital display And Smart Inverter Technology-2Door, Upper Freezer, Glass Door (282 LTR-Inverter) | BDT 37,990 |
KRT-282EIGB-GOLDEN-Electronic Control system with digital display And Smart Inverter Technology-2Door, Upper Freezer, Glass Door (282 LTR-Inverter) | BDT 37,990 |
KRT-282EIGB-PURPLE-Electronic Control system with digital display And Smart Inverter Technology-2Door, Upper Freezer, Glass Door (282 LTR-Inverter) | BDT 37,990 |
22KSD2YX (ICE CREAM CHILLER 12.5 CFT) | BDT 45,500 |
27KRT8CZG (2-Door, Upper Freezer, Glass Door)-FLOWER | BDT 37,500 |
29KRT0CZG (2-Door, Upper Freezer, Glass Door)-FLOWER | BDT 41,000 |
KONKA KDF 150 GB-BLUE Chest Freezer (150 LTR) | BDT 25,490 |
KONKA KDF 200 GB-BLUE Chest Freezer (200 LTR) | BDT 27,790 |
KONKA KDF 250 GB-BLUE Chest Freezer (250 LTR) | BDT 30,990 |
KDF 150 GB-BROWN Chest Freezer (150 LTR) | BDT 25,490 |
KDF 250 GB-BROWN Chest Freezer (250 LTR) | BDT 30,990 |
KONKA KDF 200 GB-BROWN Chest Freezer (200 LTR) | BDT 27,790 |
KONKA KDF 150 GB-GOLDEN Chest Freezer (150 LTR) | BDT 25,490 |
KONKA KDF 200 GB-GOLDEN Chest Freezer (200 LTR) | BDT 27,790 |
KONKA KDF 250 GB-GOLDEN Chest Freezer (250 LTR) | BDT 30,990 |
KONKA KDF 150 GB-RED Chest Freezer (150 LTR) | BDT 25,490 |
KONKA KDF 200 GB-RED Chest Freezer (200 LTR) | BDT 27,790 |
KONKA KDF 250 GB-RED Chest Freezer (250 LTR) | BDT 30,990 |
KONKA 5KDF50X-WHITE Chest Freezer (550 LTR) | BDT 65,000 |
KONKA 6KDF50X-WHITE Chest Freezer (650 LTR) | BDT 75,000 |
KONKA 7KDF50X-WHITE Chest Freezer (750 LTR) | BDT 85,000 |
KONKA SHOWCASE CHILLER-1KSL68WX (10.5 CFT) | BDT 40,000 |
KONKA SHOWCASE CHILLER-2KSL38WX (12.5 CFT) | BDT 46,000 |
KRB 200 GB-BLACK (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-BLACK STONE (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-BLUE (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-Golden Strip (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-Golden Tulip (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-Purple Sakura (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-Purple (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-RED COSMOS (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-RED SAKURA (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-RED STAR (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 200 GB-RED TULIP (2-Door, Bottom Freezer, Glass Door) | BDT 29,890 |
KRB 230 GB-Black (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Black Stone (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Blue (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Golden Strip (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Golden Tulip (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Purple Sakura (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-Purple (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-RED Cosmos (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-RED Sakura (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-RED Star (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRB 230 GB-RED Tulip (2-Door, Bottom Freezer, Glass Door) | BDT 32,290 |
KRT 240GB TMW (BLACK STONE) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (BLACK)(2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (Blue) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (Golden Strip) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (Golden Tulip) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (Purple Sakura) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (Purple) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (RED Cosmos) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (RED Sakura) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (RED Star) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT 240GB TMW (RED Tulip) (2-Door, Upper Freezer, Glass Door) | BDT 31,290 |
KRT-200GB-BLACK (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-BLACK STONE (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-GOLD TULIP (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-BLUE (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-GOLD STRIP (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-PURPLE (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-PURPLE SAKURA (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-RED COSMOS (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-RED SAKURA (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-RED STAR (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
KRT-200GB-RED TULIP (2-Door, Upper Freezer, Glass Door) | BDT 28,890 |
MU-12A -KONKA Super Market Display Chiller (405 LTR) | BDT 95,000 |
MU-18A – Super Market Display Chiller (615 LTR) | BDT 115,000 |
XLS-460WG.2 (KONKA BEVERAGE COOLER SHOWCASE -25.0 CFT) | BDT 81,900 |
For more and updated bd price information about Konka refrigerators please visit Electro Mart Limited.
Find Konka refrigerators showrooms location in Bangladesh here: http://electromart.com.bd/sales-display-center/