Paint Type | Container Size | Price Range (BDT) | Ideal Usage |
---|---|---|---|
Rainbow Synthetic Undercoat | 0.91 Liter | ৳450 – ৳550 | Prepares surfaces for smoother topcoat coverage |
Rainbow Synthetic Undercoat | 3.64 Liter | ৳1,700 – ৳2,100 | Great for interior walls or furniture priming |
Rainbow Synthetic Undercoat | 18.2 Liter | ৳7,000 – ৳8,400 | Suitable for large projects and renovations |
Synglo Super Gloss Enamel | 0.91 Liter | ৳720 – ৳860 | High-gloss finish for wood, metal, and trims |
Synglo Super Gloss Enamel | 3.64 Liter | ৳2,800 – ৳3,400 | Long-lasting shine for doors and window grills |
Rangdhanu Gloss Enamel (Economy Line) | 0.91 Liter | ৳650 – ৳780 | Budget-friendly glossy finish for basic tasks |
Rangdhanu Gloss Enamel | 3.64 Liter | ৳2,400 – ৳2,900 | Affordable solution for everyday surface coating |
RFL Paint Price in Bangladesh 2025
Related Posts
Acrylic Paint Price in Bangladesh 2025
Brand & Product Pack Size Estimated Price (BDT) Best For Berger Artista Acrylic Colors 120 ml tube ৳180 Student-grade work, practice on canvas or paper Marie’s Acrylic Paint Tube 75 ml ৳160…
Asian Paint Price in Bangladesh 2025
Product Name Package Size Approximate Price (BDT) Recommended Usage Apcolite Premium Interior Emulsion 1 Liter ৳370 Smooth, washable finish for indoor walls Apcolite Premium Interior Emulsion 4–5 Liters ৳1,500 –…