Toaster Model | Type & Capacity | Main Features | Price (৳ BDT) | Remarks |
---|---|---|---|---|
Panasonic NT-GP1 | 2-Slice Pop-Up Toaster | 5 Browning levels, Reheat, Defrost, Cancel | ৳3,600 – ৳5,300 | Widely available, ideal for daily use |
Panasonic NT-DP1 (Stainless Steel Edition) | 2-Slice Pop-Up Toaster | Elegant steel body, Warming rack | ৳7,100 | Premium finish, ideal for modern kitchens |
Panasonic NT-GT1 | 9L Oven Toaster | 1200W power, Non-stick bake tray, 3 temp levels | ৳4,260 – ৳4,899 | Doubles as a mini oven |
Panasonic NT-H900 (or H900K/KTZ) | 9L Toaster Oven | Adjustable temp (70°C–230°C), 1000W | ৳5,355 – ৳6,500 | Great for small baking tasks |
Panasonic NT-T501 (if available) | 2-Slice Wide Slot Toaster | High lift lever, Crumb tray, 850W | ~৳6,000 (est.) | Occasionally stocked, limited units |
Panasonic Toaster Price in Bangladesh 2025
Related Posts
LG Toaster Price in Bangladesh 2025
Model Slices Power (W) Approx. Price (BDT) Key Features LG 2‑Slice Classic 2 900 – 1,100 3,500 – 4,000 Pop‑up, cancel/defrost buttons LG 2‑Slice Deluxe 2 ~1,200 4,000 – 4,500 Enhanced browning control, higher wattage LG…
Conion Toaster Price in Bangladesh 2025
Model Number Approximate Price (BDT) Key Features CT-801 ৳1,280 Compact 2-slice toaster, perfect for small kitchens CT-808 ৳980 Budget-friendly, simple 2-slice toaster CT-811 ৳1,440 Mid-range option with reliable performance CT-812…