Category | Model | Specifications | Estimated Price (BDT) | Best Use |
---|---|---|---|---|
Instant Electric | Walton M35J | 3.5 kW, tankless, compact design | ৳4,150 | Kitchens or single-person bathrooms |
Instant Electric | Walton GSN-45A | 4.5 kW, rapid heating, no tank | ৳9,490 | Fast hot water for showers or sink use |
Smart Storage Geyser | Walton W30L | 30L, 1.5 kW, Wi-Fi & app control | ৳9,290 – ৳9,490 | Small families, smart home integration |
Premium Storage Geyser | Walton Crystal 30L | 30L, 2 kW, 7.5 bar pressure rating | ৳12,450 – ৳13,900 | Apartments with high-pressure water |
Premium Storage Geyser | Walton Crystal 40L | 40L, 2 kW, enamel inner tank | ৳16,400 | Mid to large-sized households |
Premium Storage Geyser | Walton Crystal 50L | 50L, 2 kW, rustproof tank design | ৳18,400 | Families with high daily water needs |
Smart Storage Geyser | Walton W45L | 45L, 1.5 kW, Alexa/Google Home ready | ৳9,500 – ৳9,700 | Homes seeking smart energy management |
Walton Water Heater Price in Bangladesh 2025
Related Posts
Singer Water Heater Price in Bangladesh 2025
Model Number Capacity (Liters) Heater Type Price Range (BDT) Noteworthy Features Singer SWH-15T 15 L Storage ৳8,200 – ৳9,200 Durable stainless steel tank, manual thermostat, overheating safeguard Singer SWH-25T 25…
Panasonic Water Heater Price in Bangladesh 2025
Model Name Power Output Estimated Price (BDT) Key Features Panasonic DH-3JL2P 3.5 kW ৳18,500 Ultra-slim profile, 9-layer safety system, fast heating ideal for small bathrooms Panasonic DH-3MS1 3.6 kW ৳13,500…